The vibration monitoring handbook / Charles W. Reeves.
By: Reeves, Charles W.
Material type:
BookSeries: Machine & systems condition monitoring series.Publisher: Oxford : Coxmoor Publishing, 1998Description: xvii, 163 p. : ill ; 24 cm. + hbk.ISBN: 190189200X.Subject(s): Vibration| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| General lending | MTU Bishopstown Library Lending | 620.3 (Browse shelf(Opens below)) | 1 | Available | 00112999 | |
| General lending | MTU Bishopstown Library Lending | 620.3 (Browse shelf(Opens below)) | 1 | Available | 00113000 | |
| General lending | MTU National Maritime College of Ireland Library Lending | 620.3 (Browse shelf(Opens below)) | 1 | Available | 00092502 | |
| General lending | MTU National Maritime College of Ireland Library Lending | 620.3 (Browse shelf(Opens below)) | 1 | Available | 00077594 | |
| General lending | MTU National Maritime College of Ireland Library Lending | 620.3 (Browse shelf(Opens below)) | 1 | Available | 00077593 |
Browsing MTU National Maritime College of Ireland Library shelves, Shelving location: Lending Close shelf browser (Hides shelf browser)
Enhanced descriptions from Syndetics:
This text for engineers and maintenance professionals introduces vibration monitoring at an understandable level, touching on the basic theory and concepts, available equipment and practical issues relevant to the engineer as well as highlighting several case studies.
Includes bibliographical references (pages 141-153) and indexes.
Introduction to vibration monitoring -- Basic concepts and theory -- Practical issues -- Equipment and instrumentation --- Applications and case studies -- Buyers\' guide.