SPSS survival manual : a step by step guide to data analysis using SPSS for Windows / Julie Pallant.
By: Pallant, Julie
.
Material type:
BookPublisher: Maidenhead : Open University Press, 2007Edition: 3rd ed.Description: xv, 335p. ill. 24cm.ISBN: 9780335223664; 0335223664.Subject(s): SPSS for Windows| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| General lending | MTU Kerry North Campus Library First Floor Main | 519.5 PAL (Browse shelf(Opens below)) | 1 | Available | 38888000778831 | |
| General lending | MTU Kerry North Campus Library First Floor Main | 519.5 PAL (Browse shelf(Opens below)) | 1 | Available | 38888000778823 | |
| General lending | MTU Kerry North Campus Library First Floor Main | 519.5 PAL (Browse shelf(Opens below)) | 1 | Available | 38888000778815 | |
| General lending | MTU Kerry North Campus Library First Floor Main | 519.5 PAL (Browse shelf(Opens below)) | 1 | Available | 38888000778807 | |
| General lending | MTU Kerry North Campus Library First Floor Main | 519.5 PAL (Browse shelf(Opens below)) | 1 | Available | 38888000778799 | |
| General lending | MTU Kerry North Campus Library First Floor Main | 519.5 PAL (Browse shelf(Opens below)) | 3 | Available | 38888000787162 | |
| General lending | MTU Kerry North Campus Library First Floor Main | 519.5 PAL (Browse shelf(Opens below)) | 4 | Available | 38888000787170 | |
| General lending | MTU Kerry North Campus Library First Floor Main | 519.5 PAL (Browse shelf(Opens below)) | 5 | Available | 38888000787188 | |
| General lending | MTU Kerry North Campus Library First Floor Main | 519.5 PAL (Browse shelf(Opens below)) | 1 | Available | 38888000787196 | |
| General lending | MTU Kerry North Campus Library First Floor Main | 519.5 PAL (Browse shelf(Opens below)) | 2 | Available | 38888000787204 |
Browsing MTU Kerry North Campus Library shelves, Shelving location: First Floor Main Close shelf browser (Hides shelf browser)
Enhanced descriptions from Syndetics:
This manual demystifies statistics and data analysis by guiding the reader through the entire research process. It helps in the process of choosing the right statistical technique and includes a detailed guide to interpreting SPSS ouput.
Previous ed.: 2005.
Includes bibliographical references and index.
This manual demystifies statistics and data analysis by guiding the reader through the entire research process. It helps in the process of choosing the right statistical technique and includes a detailed guide to interpreting SPSS ouput.
CIT Module MRKT 7008 - Core reading.