Analyzing qualitative data / Graham R. Gibbs.
By: Gibbs, Graham
.
Material type:
BookSeries: Sage qualitative research kit.Publisher: London : SAGE, c2007Description: xiii, 160 p. : ill. ; 24 cm.ISBN: 9780761949801; 0761949801; 9780761949800.Subject(s): Qualitative research -- Methodology| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| General lending | MTU Kerry North Campus Library Ground Floor Main | 300.723 GIB (Browse shelf(Opens below)) | 1 | Available | 38888000585012 | |
| General lending | MTU Kerry North Campus Library Ground Floor Main | 300.723 GIB (Browse shelf(Opens below)) | 2 | Available | 38888000585020 | |
| General lending | MTU Kerry North Campus Library Ground Floor Main | 300.723 GIB (Browse shelf(Opens below)) | 3 | Available | 38888000585046 | |
| General lending | MTU Kerry North Campus Library Ground Floor Main | 300.723 GIB (Browse shelf(Opens below)) | 4 | Available | 38888000585053 | |
| General lending | MTU Kerry North Campus Library Ground Floor Main | 300.723 GIB (Browse shelf(Opens below)) | 5 | Available | 38888000585061 | |
| General lending | MTU Kerry North Campus Library Ground Floor Main | 300.723 GIB (Browse shelf(Opens below)) | 6 | Available | 38888000585079 | |
| General lending | MTU Kerry North Campus Library Ground Floor Main | 300.723 GIB (Browse shelf(Opens below)) | 7 | Available | 38888000585004 |
Total holds: 0
Includes bibliography and indexes.