Geometrical drawing for carpentry & joinery / John O'Connor
By: O'Connor, John.
Material type:
BookPublisher: Dublin: Gill & McMillan, 2009Description: xi, 254 p.; ill.; 25 cm.Content type: text Media type: unmediated Carrier type: volumeISBN: 9780717144488.Subject(s): Joinery | Geometrical drawing | Carpentry | Carpentry drafting | Engineering graphics & technical drawingDDC classification: 694 OCO
| Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| 2 hour loan | MTU Kerry North Campus Library Desk Loan | 694 OCO (Browse shelf(Opens below)) | Available | 38888000948970 | |||
| General lending | MTU Kerry North Campus Library First Floor Main | 694 OCO (Browse shelf(Opens below)) | Checked out | 01/05/2026 | 38888000948988 | ||
| General lending | MTU Kerry North Campus Library First Floor Main | 694 OCO (Browse shelf(Opens below)) | Available | 38888000948996 | |||
| General lending | MTU Kerry North Campus Library First Floor Main | 694 OCO (Browse shelf(Opens below)) | 1 | Checked out | 18/10/2021 | 38888000683841 | |
| General lending | MTU Kerry North Campus Library First Floor Main | 694 OCO (Browse shelf(Opens below)) | 1 | Available | 38888000748958 | ||
| General lending | MTU Kerry North Campus Library First Floor Main | 694 OCO (Browse shelf(Opens below)) | 1 | Available | 38888000716773 | ||
| Reading room | MTU Kerry South Campus Library Reading Room | 694 OCO (Browse shelf(Opens below)) | Checked out | 25/03/2022 | 38888000923510 | ||
| Reading room | MTU Kerry South Campus Library Reading Room | 694 OCO (Browse shelf(Opens below)) | 1 | Checked out | 11/07/2023 | 38888000683866 |
Browsing MTU Kerry North Campus Library shelves, Shelving location: First Floor Main Close shelf browser (Hides shelf browser)
Enhanced descriptions from Syndetics:
This new text provides comprehensive coverage of geometrical drawing for apprentices of Carpentry & Joinery.
· Devised specifically for Phases 4 & 6 of FÁS apprenticeships in Carpentry & Joinery
· Written in a clear and accessible style
· Over 250 detailed drawings throughout
· Each chapter provides sample questions and solutions to aid learning
· Will also complement the practical element of apprenticeships, and is a useful reference book for those already qualified in the trade
· Accompanied by a website for lecturers, which provides additional geometrical drawings in colour
Includes index.
Author notes provided by Syndetics
John J. O'Connor lectures at the Institute of Technology, Tralee and has thirty years' teaching experience in the area of geometrical drawing. He works as a Subject Matter Expert for the Curriculum Quality Assurance department of FÁS.