Working with qualitative data / William J. Gibson and Andrew Brown.
By: Gibson, William J
.
Contributor(s): Brown, Andrew
.
Material type:
BookPublisher: London ; Thousand Oaks, Calif. : SAGE, 2009Description: ix, 222 p. ; 25 cm.ISBN: 1412945720; 9781412945721; 9781412945714.Subject(s): Qualitative research| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| General lending | MTU Kerry North Campus Library Ground Floor Main | 300.72 GIB (Browse shelf(Opens below)) | 1 | Available | 38888000749584 | |
| General lending | MTU Kerry North Campus Library Ground Floor Main | 300.72 GIB (Browse shelf(Opens below)) | 1 | Available | 38888000749600 | |
| General lending | MTU Kerry North Campus Library Ground Floor Main | 300.72 GIB (Browse shelf(Opens below)) | 1 | Available | 38888000749618 | |
| General lending | MTU Kerry North Campus Library Ground Floor Main | 300.72 GIB (Browse shelf(Opens below)) | 1 | Available | 38888000749626 | |
| General lending | MTU Kerry North Campus Library Ground Floor Main | 300.72 GIB (Browse shelf(Opens below)) | 1 | Available | 38888000684625 | |
| General lending | MTU Kerry North Campus Library Ground Floor Main | 300.72 GIB (Browse shelf(Opens below)) | 1 | Available | 38888000684617 | |
| General lending | MTU Kerry North Campus Library Ground Floor Main | 300.72 GIB (Browse shelf(Opens below)) | 1 | Available | 38888000684609 | |
| General lending | MTU Kerry North Campus Library Ground Floor Main | 300.72 GIB (Browse shelf(Opens below)) | 1 | Available | 38888000684591 | |
| General lending | MTU Kerry North Campus Library Ground Floor Main | 300.72 GIB (Browse shelf(Opens below)) | 1 | Available | 38888000684583 | |
| General lending | MTU Kerry North Campus Library Ground Floor Main | 300.72 GIB (Browse shelf(Opens below)) | 1 | Available | 38888000707285 | |
| General lending | MTU Kerry North Campus Library Ground Floor Main | 300.72 GIB (Browse shelf(Opens below)) | 1 | Available | 38888000707277 | |
| General lending | MTU Kerry North Campus Library Ground Floor Main | 300.72 GIB (Browse shelf(Opens below)) | 1 | Available | 38888000707269 | |
| General lending | MTU Kerry North Campus Library Ground Floor Main | 300.72 GIB (Browse shelf(Opens below)) | 1 | Available | 38888000707251 | |
| General lending | MTU Kerry North Campus Library Ground Floor Main | 300.72 GIB (Browse shelf(Opens below)) | 1 | Available | 38888000707244 |
Enhanced descriptions from Syndetics:
Working with Qualitative Data provides a practical and accessible introduction to how to develop and apply strategies for the analysis of qualitative data by exploring the ways in which analysis is related to all aspects of research.
By situating analysis in the context of the whole research process, this book helps the reader to introduce an analytical component to every stage of doing research: from designing a project, reviewing the literature, through the various stages of gathering data, to the process of writing-up. Through practical examples the book maps out strategies for developing analytic frameworks in relation to all aspects of research, and demonstrates the ways in which such frameworks can be used in relation to various sorts of data.
In contrast to existing qualitative data analysis texts, this book offers a unified approach to the process of analysis within qualitative research. It will be of great use to students and researchers across the full range of social, health and education sciences.
Includes bibliographical references (p. [212]-218) and index.
Introduction: Qualitative Data Analysis in Context -- Theory, Grounded Theory and Analysis -- Engaging with Literature -- Research Design -- Using Documents in Research -- Generating Data through Questions and Observation -- Transcribing and Representing Data -- Identifying Themes, Codes and Hypotheses -- Images and Texts -- Video and Audio Data -- Using Technology -- Writing and Presenting Analysis.
This title provides a practical and accessible introduction to developing and applying strategies for the analysis of qualitative data by exploring the ways in which analysis is related to all aspects of research.
Table of contents provided by Syndetics
- Introduction: Qualitative Data Analysis in Context
- Theory, Grounded Theory and Analysis
- Engaging with Literature
- Research Design
- Using Documents in Research
- Generating Data through Questions and Observation
- Transcribimg and Representing Data
- Identifying Themes, Codes and Hypotheses
- Images and Texts
- Video and Audio Data
- Using Technology
- Writing and Presenting Analysis
- Concluding Remarks