Encyclopedia of analytical chemistry : applications, theory and instrumentation / edited by R. A. Meyers.
Contributor(s): Meyers, Robert A. (Robert Allen)
.
Material type:
BookPublisher: Chichester : Wiley, 2000Description: 15 v. (xxi, 13970 p.) : ill. (some col.) ; 30 cm. + hbk.ISBN: 0471976709 ; 9780471976707.Subject(s): Chemistry, Analytic -- Encyclopedias | Reference works | Science| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| Reference | MTU Bishopstown Library Reference | 543.003 (Browse shelf(Opens below)) | 1 | Not for loan | 00077989 | |
| Reference | MTU Bishopstown Library Reference | 543.003 (Browse shelf(Opens below)) | 1 | Not for loan | 00077990 | |
| Reference | MTU Bishopstown Library Reference | 543.003 (Browse shelf(Opens below)) | 1 | Not for loan | 00077991 | |
| Reference | MTU Bishopstown Library Reference | 543.003 (Browse shelf(Opens below)) | 1 | Not for loan | 00077992 | |
| Reference | MTU Bishopstown Library Reference | 543.003 (Browse shelf(Opens below)) | 1 | Not for loan | 00077993 | |
| Reference | MTU Bishopstown Library Reference | 543.003 (Browse shelf(Opens below)) | 1 | Not for loan | 00077994 | |
| Reference | MTU Bishopstown Library Reference | 543.003 (Browse shelf(Opens below)) | 1 | Not for loan | 00077995 | |
| Reference | MTU Bishopstown Library Reference | 543.003 (Browse shelf(Opens below)) | 1 | Not for loan | 00077996 | |
| Reference | MTU Bishopstown Library Reference | 543.003 (Browse shelf(Opens below)) | 1 | Not for loan | 00077997 | |
| Reference | MTU Bishopstown Library Reference | 543.003 (Browse shelf(Opens below)) | 1 | Not for loan | 00077998 | |
| Reference | MTU Bishopstown Library Reference | 543.003 (Browse shelf(Opens below)) | 1 | Not for loan | 00077999 | |
| Reference | MTU Bishopstown Library Reference | 543.003 (Browse shelf(Opens below)) | 1 | Not for loan | 00078000 | |
| Reference | MTU Bishopstown Library Reference | 543.003 (Browse shelf(Opens below)) | 1 | Not for loan | 00078001 | |
| Reference | MTU Bishopstown Library Reference | 543.003 (Browse shelf(Opens below)) | 1 | Not for loan | 00078002 | |
| Reference | MTU Bishopstown Library Reference | 543.003 (Browse shelf(Opens below)) | 1 | Not for loan | 00078003 | |
| Reference | MTU Kerry North Campus Library Reference | 543 MEY (Browse shelf(Opens below)) | 1 | Not for loan | 38888000427967 | |
| Reference | MTU Kerry North Campus Library Reference | 543 MEY (Browse shelf(Opens below)) | 1 | Not for loan | 38888000427959 | |
| Reference | MTU Kerry North Campus Library Reference | 543 MEY (Browse shelf(Opens below)) | 1 | Not for loan | 38888000427942 | |
| Reference | MTU Kerry North Campus Library Reference | 543 MEY (Browse shelf(Opens below)) | 1 | Not for loan | 38888000427934 | |
| Reference | MTU Kerry North Campus Library Reference | 543 MEY (Browse shelf(Opens below)) | 1 | Not for loan | 38888000427926 | |
| Reference | MTU Kerry North Campus Library Reference | 543 MEY (Browse shelf(Opens below)) | 1 | Not for loan | 38888000427918 | |
| Reference | MTU Kerry North Campus Library Reference | 543 MEY (Browse shelf(Opens below)) | 1 | Not for loan | 38888000427900 | |
| Reference | MTU Kerry North Campus Library Reference | 543 MEY (Browse shelf(Opens below)) | 1 | Not for loan | 38888000427892 | |
| Reference | MTU Kerry North Campus Library Reference | 543 MEY (Browse shelf(Opens below)) | 1 | Not for loan | 38888000427884 | |
| Reference | MTU Kerry North Campus Library Reference | 543 MEY (Browse shelf(Opens below)) | 1 | Not for loan | 38888000427876 | |
| Reference | MTU Kerry North Campus Library Reference | 543 MEY (Browse shelf(Opens below)) | 1 | Not for loan | 38888000427868 | |
| Reference | MTU Kerry North Campus Library Reference | 543 MEY (Browse shelf(Opens below)) | 1 | Not for loan | 38888000427850 | |
| Reference | MTU Kerry North Campus Library Reference | 543 MEY (Browse shelf(Opens below)) | 1 | Not for loan | 38888000427843 | |
| Reference | MTU Kerry North Campus Library Reference | 543 MEY (Browse shelf(Opens below)) | 1 | Not for loan | 38888000427835 | |
| Reference | MTU Kerry North Campus Library Reference | 543 MEY (Browse shelf(Opens below)) | 1 | Not for loan | 38888000427827 |
Browsing MTU Bishopstown Library shelves, Shelving location: Reference Close shelf browser (Hides shelf browser)
Enhanced descriptions from Syndetics:
The highly acclaimed Encyclopedia of Analytical Chemistry provides a much needed professional level reference work for the 21st Century. Encyclopedia of Analytical Chemistry is the most comprehensive analytical chemistry reference available, covering all aspects from theory and instrumentation through applications and techniques.
The chemistry and techniques are described as performed in the laboratory (environmental, clinical, QC, research, university), in the field or by remote sensing. The level of detail is similar to that of a lab protocol and together with the cited references, will support the analysis of complex inorganic, organic and biological structures by academic and industrial researchers. Encyclopedia of Analytical Chemistry also enables preparation of procedures, protocols and "cookbooks" by managers and staff of laboratories.
Encyclopedia of Analytical Chemistry comprises over 600 articles, arranged alphabetically by topic, in approximately 14000 pages, in 15 volumes.
Features:
* Outstanding authorship and the highest calibre editors
* Excellence of peer-review
* Article Summaries
* Over 6500 illustrations, many in colour
* Extensive cross-referencing to facilitate navigation between articles
* Extensive bibliographies with up-to-date references
Encyclopedia of Analytical Chemistry is the essential cross-disciplinary reference work for all analytical chemists in academia and industry. All fields of chemical research are covered: analytical, organic, physical, polymer, inorganic biomedical, environmental, pharmaceutical, industrial, petroleum, forensics and food science.
Includes bibliographical references and indexes.
v. 1-10. Applications of instrumental methods -- v. 11-14. Theory and instrumentation -- v. 15. Theory and instrumentation. General articles. Indexes.
This comprehensive analytical chemistry reference presents integrated coverage of theory, instrumentation and techniques in a single work. It is divided into three sections: applications; theory and instrumentation; and general articles.
Table of contents provided by Syndetics
- Applications of Instrumental Methods
- Biomedical Spectroscopy
- Biomolecules Analysis
- Carbohydrate Analysis
- Chemical Weapons Chemicals Analysis
- Clinical Chemistry
- Coatings
- Environment: Trace Gas Monitoring
- Environment: Water and Waste
- Field Portable and Transportable Air and Vapor Measurement
- Food
- Forensic Science
- Industrial Hygiene
- Nucleic Acids Structure and Mapping
- Particle Size Analysis
- Peptides and Proteins
- Pesticides
- Petroleum and Liquid Fossil Fuels Analysis
- Pharmaceuticals and Drugs
- Polymers and Rubbers
- Process Instrumental Methods
- Pulp and Paper
- Remote Sensing
- Steel and Related Materials
- Surfaces
- Theory and Instrumentation
- Atomic Spectroscopy
- Chemometrics
- Electroanalytical Methods
- Electronic Absorption and Luminescence Spectroscopy
- Gas Chromatography
- Infrared Spectroscopy
- Kinetic Determinations
- Liquid Chromatography
- Mass Spectrometry
- Nuclear Magnetic Resonance and Electron Spin Resonance Spectroscopy
- Nuclear Methods
- Radiochemical Methods
- Raman Spectroscopy
- Thermal Analysis
- X-ray Photoelectron Spectroscopy and Auger Electron Spectroscopy
- X-ray Spectrometry
- General Articles