The development of design and test methodologies for hovercraft / John Cronin.
By: Cronin, John.
Material type:
BookSeries: M.Eng - Mechanical engineering.Publisher: Cork : CIT, 2000Description: 6 v. : charts ; 30 cm. + hbk. ; 30 cm. + hbk.Subject(s): Ground-effect machines| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| Reference | MTU Bishopstown Library Theses | THESES PRESS (Browse shelf(Opens below)) | 1 | Not for loan | 00090465 | |
| Reference | MTU Bishopstown Library Theses | THESES PRESS (Browse shelf(Opens below)) | 1 | Not for loan | 00090455 | |
| Reference | MTU Bishopstown Library Theses | THESES PRESS (Browse shelf(Opens below)) | 1 | Not for loan | 00090477 | |
| Reference | MTU Bishopstown Library Theses | THESES PRESS (Browse shelf(Opens below)) | 1 | Not for loan | 00090466 | |
| Reference | MTU Bishopstown Library Theses | THESES PRESS (Browse shelf(Opens below)) | 1 | Not for loan | 00090456 | |
| Reference | MTU Bishopstown Library Theses | THESES PRESS (Browse shelf(Opens below)) | 1 | Not for loan | 00090476 |
Browsing MTU Bishopstown Library shelves, Shelving location: Theses Close shelf browser (Hides shelf browser)
MEng
Bibliography: p. 212.
appendix 1. Transmission system drawings -- appendix 2. Cooling and exhaust system drawings -- appendix 3. Skirt drawings -- appendix 4 v.1. Side skirt test rig drawings -- appendix 4 v.2. Bow and stern test rig drawings.