Neues glas - New glass : art and architecture
Material type:
Continuing resourceAnalytics: Show analyticsPublisher: Eltville Am Rhein, Germany: Vertriebsunion meynen GmbH & Co. KG, 1980 -Description: volumes.Content type: text Media type: unmediated Carrier type: volumeISSN: 07232454.Other title: Neues glas | New glass.Subject(s): Glassware -- History -- 20th century -- Periodicals| Item type | Current library | Call number | Vol info | Status | |
|---|---|---|---|---|---|
| Reference | MTU Crawford College of Art and Design Library Journal | No. 1 (28/02/2018) | Not for loan | ||
| Reference | MTU Crawford College of Art and Design Library Journal | No. 2 (28/05/2018) | Not for loan | ||
| Reference | MTU Crawford College of Art and Design Library Journal | No. 3 (28/08/2018) | Not for loan | ||
| Reference | MTU Crawford College of Art and Design Library Journal | No. 4 (28/11/2018) | Not for loan | ||
| Reference | MTU Crawford College of Art and Design Library Journal | No.2, 2022 (01/04/2022) | Not for loan | ||
| Reference | MTU Crawford College of Art and Design Library Journal | No. 3, 2022 (01/07/2022) | Not for loan | ||
| Reference | MTU Crawford College of Art and Design Library Journal | No. 4, 2022 (01/10/2022) | Not for loan | ||
| Reference | MTU Crawford College of Art and Design Library Journal | No. 1, 2023 (01/01/2023) | Not for loan | ||
| Reference | MTU Crawford College of Art and Design Library Journal | No. 2,2023 (01/04/2023) | Not for loan | ||
| Reference | MTU Crawford College of Art and Design Library Journal | No. 3, 2023 (01/07/2023) | Not for loan | ||
| Reference | MTU Crawford College of Art and Design Library Journal | No. 4/2023 (01/10/2023) | Not for loan | ||
| Reference | MTU Crawford College of Art and Design Library Journal | Journal stand (Browse shelf(Opens below)) | No. 1/2024 (01/01/2024) | Not for loan | |
| Reference | MTU Crawford College of Art and Design Library Journal | Journal stand (Browse shelf(Opens below)) | 2/2024 -- No. 2/2024 (01/04/2024) | Not for loan | |
| Reference | MTU Crawford College of Art and Design Library Journal | Journal stand (Browse shelf(Opens below)) | 00 -- No. 3/2024 (01/07/2024) | Reference | |
| Reference | MTU Crawford College of Art and Design Library Journal | No. 4 / 2024 -- No. 4/2024 (29/11/2024) | Reference | ||
| Reference | MTU Crawford College of Art and Design Library Journal | Journal (Browse shelf(Opens below)) | No. 1/2025 (26/02/2025) | Reference | |
| Reference | MTU Crawford College of Art and Design Library Journal | Journal (Browse shelf(Opens below)) | No. 2/2025 (01/06/2025) | Reference | |
| Reference | MTU Crawford College of Art and Design Library Journal | Journal (Browse shelf(Opens below)) | No. 3/2025 (01/08/2025) | Reference | |
| Reference | MTU Crawford College of Art and Design Library Journal | Journal (Browse shelf(Opens below)) | No. 4/2025 (01/12/2025) | Reference | |
| Reference | MTU Crawford College of Art and Design Library Journal | Journal (Browse shelf(Opens below)) | No. 1/2026 (01/03/2026) | Reference | |
| Reference | MTU Crawford College of Art and Design Library Journal | Journal (Browse shelf(Opens below)) | N. 2/2026 -- No. 2/2026 (01/06/2026) | Reference |
NEUES GLAS–NEW GLASS: art & architecture is an international bilingual (German/English) art magazine, with a focus on the artistic use of glass.
English and German.
Print copies available in CCAD Library : 1987 - 1995, 2004 to date.
.
Ceased publication temporarily 2014 - 2015.
This is a serial
There are 1 subscription(s) associated with this title.
At library: MTU Crawford College of Art and Design Library
This subscription is closed.
Location: Journal
Subscription from: 01/01/2018 to: now (current)
The 8 latest issues for this subscription:
| Issue # | Publication date | Received date | Status | Note | |
|---|---|---|---|---|---|
| No. 2/2026 | 01/06/2026 | 03/06/2026 | Arrived | ||
| No. 1/2026 | 01/03/2026 | 23/02/2026 | Arrived | ||
| No. 4/2025 | 01/12/2025 | 01/12/2025 | Arrived | ||
| No. 3/2025 | 01/08/2025 | 01/10/2025 | Arrived | ||
| No. 2/2025 | 01/06/2025 | 04/06/2025 | Arrived | ||
| No. 1/2025 | 26/02/2025 | 26/02/2025 | Arrived | ||
| No. 4/2024 | 29/11/2024 | 29/11/2024 | Arrived | ||
| No. 3/2024 | 01/07/2024 | 19/08/2024 | Arrived |