Worked examples in relative radar plotting / I.W. Bagshaw.
By: Bagshaw, I.W [author]
.
Material type:
BookPublisher: Glasgow, Scotland : Brown, Son & Ferguson, 1979Description: xii, 91 pages : illustrations ; 24 cm.Content type: text Media type: unmediated Carrier type: volumeISBN: 0851743307 (hardback).Subject(s): Radar in navigation -- Problems, exercises, etc| Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| General lending | MTU National Maritime College of Ireland Library Lending | 623.8933 (Browse shelf(Opens below)) | 1 | Available | 00109319 | ||
| General lending | MTU National Maritime College of Ireland Library Lending | 623.8933 (Browse shelf(Opens below)) | 1 | Checked out | 29/10/2026 | 00108512 | |
| General lending | MTU National Maritime College of Ireland Library Lending | 623.8933 (Browse shelf(Opens below)) | 1 | Available | 00037253 | ||
| General lending | MTU National Maritime College of Ireland Library Lending | 623.8933 (Browse shelf(Opens below)) | 1 | Available | 00037294 | ||
| General lending | MTU National Maritime College of Ireland Library Lending | 623.8933 (Browse shelf(Opens below)) | 1 | Available | 00037295 |
Total holds: 0