Statistics / W. M. Harper.
By: Harper, William Massie [author.]
.
Material type:
BookSeries: Frameworks: Publisher: Harlow, Essex : Financial Times/Pitman Publishing, [1991]Copyright date: ©1991Edition: Sixth edition.Description: x, 501 pages ; 22 cm.Content type: text Media type: unmediated Carrier type: volumeISBN: 9780273634263 (paperback); 0273634267.Subject(s): Statistics| Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|
| General lending | MTU Bishopstown Library Lending | 519.5 (Browse shelf(Opens below)) | 1 | Checked out | MTU Cork Module ECON 7002 - Supplementary reading. | 25/01/2023 | 00161609 | |
| General lending | MTU Bishopstown Library Lending | 519.5 (Browse shelf(Opens below)) | 1 | Available | 00161610 | |||
| General lending | MTU Bishopstown Library Lending | 519.5 (Browse shelf(Opens below)) | 1 | Available | 00161611 | |||
| General lending | MTU Bishopstown Library Lending | 519.5 (Browse shelf(Opens below)) | 1 | Available | 00134904 | |||
| General lending | MTU Bishopstown Library Lending | 519.5 (Browse shelf(Opens below)) | 1 | Available | 00104687 |
Browsing MTU Bishopstown Library shelves, Shelving location: Lending Close shelf browser (Hides shelf browser)
Enhanced descriptions from Syndetics:
The sixth edition of Statistics:
- provides a first-class introduction to the subject with careful, lucid explanations;
- discusses statistics in six parts:
- Introduction
- Compilation and presentation
- Frequency distributions
- Correlation
- Time series and index numbers
- Sampling theory and inference;
- offers complete coverage of introductory professional and academic courses on statistics and quantitative methods;
- features end-of-chapter assignments, numerous practice questions with worked answers and a large appendix of examination questions.
Includes index.
Part one: Introduction to statistics -- Part two: The compilation and presentation of statistics -- Part three: Frequency distributions -- Part four: Correlation -- Part five: Time series and index numbers -- Part six: Sampling theory and inference.
CIT Module MATH 6025 - Supplementary reading.
CIT Module ECON 7002 - Supplementary reading.
CIT Module MATH 6007 - Core reading.
CIT Module MATH 6009 - Supplementary reading.
CIT Module STAT 6001 - Core reading.
CIT Module STAT 6003 - Core reading.
CIT Module MGMT 7016 - Supplementary reading.