Business intelligence : a managerial approach / Efraim Turban ... [et al.].
By: Turban, Efraim
.
Contributor(s): King, David
| Delen, Dursun
| Sharda, Ramesh
.
Material type:
BookPublisher: Boston, Mass. ; London : Prentice Hall/Pearson Education, 2011Edition: 2nd ed.Description: 312 p. : ill. ; 26 cm. + pbk.Content type: text Media type: unmediated Carrier type: volumeISBN: 9780132478823.Subject(s): Business intelligence| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| General lending | MTU Bishopstown Library Lending | 658.4030285 (Browse shelf(Opens below)) | 1 | Available | 00133934 | |
| General lending | MTU Bishopstown Library Lending | 658.4030285 (Browse shelf(Opens below)) | 1 | Available | 00133935 | |
| General lending | MTU Kerry North Campus Library First Floor Main | 658.472 BUS (Browse shelf(Opens below)) | 0 | Available | 38888000835433 | |
| General lending | MTU Kerry North Campus Library First Floor Main | 658.472 BUS (Browse shelf(Opens below)) | 0 | Available | 38888000616734 | |
| General lending | MTU Kerry North Campus Library First Floor Main | 658.472 BUS (Browse shelf(Opens below)) | 0 | Available | 38888000625222 |
Browsing MTU Kerry North Campus Library shelves, Shelving location: First Floor Main Close shelf browser (Hides shelf browser)
Enhanced descriptions from Syndetics:
As business intelligence (BI) evolves from an executive support tool to the primary system implemented in almost all medium and large companies, this text gives students the BI foundation needed to excel as a manager and decision maker.
Includes bibliographical references and index.
Includes bibliographical references and index.
Introduction to business intelligence -- Data warehousing -- Business performance management -- Data mining for business intelligence -- Text and web mining -- Business intelligence implementation: integration and emerging trends.
A managerial approach to understanding business intelligence systems. To help future managers use and understand analytics, Business Intelligence provides a solid foundation of BI that is reinforced with hands-on practice. The second edition features updated information on data mining, text and web mining, and implementation and emerging technologies.
Author notes provided by Syndetics
Senior Lecturer, University of Stirling.050