Essential statistics for researchers / Tadhg L. O Shea.
By: O\'Shea, Tadhg L [author]
.
Material type:
BookPublisher: Tralee : Institute of Technology, 2013Description: viii, 403 pages : illustrations (chiefly color) ; 25 cm.Content type: text Media type: unmediated Carrier type: volumeISBN: 9780957505902.Subject(s): Statistics| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| General lending | MTU Bishopstown Library Lending | 519.5 (Browse shelf(Opens below)) | 1 | Available | 00179543 | |
| General lending | MTU Bishopstown Library Lending | 519.5 (Browse shelf(Opens below)) | 1 | Available | 00170016 | |
| General lending | MTU Bishopstown Library Lending | 519.5 (Browse shelf(Opens below)) | 1 | Available | 00170018 | |
| General lending | MTU Bishopstown Library Lending | 519.5 (Browse shelf(Opens below)) | 1 | Available | 00170025 | |
| General lending | MTU Bishopstown Library Lending | 519.5 (Browse shelf(Opens below)) | 1 | Available | 00170024 | |
| General lending | MTU Bishopstown Library Lending | 519.5 (Browse shelf(Opens below)) | 1 | Available | 00170026 | |
| General lending | MTU Kerry North Campus Library First Floor Main | 519.5 OSH (Browse shelf(Opens below)) | Available | 38888000986939 | ||
| General lending | MTU Kerry North Campus Library First Floor Main | 519.5 OSH (Browse shelf(Opens below)) | Available | 38888000986921 | ||
| General lending | MTU Kerry North Campus Library First Floor Main | 519.5 OSH (Browse shelf(Opens below)) | 0 | Available | 38888000836860 | |
| General lending | MTU Kerry North Campus Library First Floor Main | 519.5 OSH (Browse shelf(Opens below)) | 0 | Available | 38888000870737 | |
| General lending | MTU Kerry North Campus Library First Floor Main | 519.5 OSH (Browse shelf(Opens below)) | 0 | Available | 38888000870745 | |
| General lending | MTU Kerry North Campus Library First Floor Main | 519.5 OSH (Browse shelf(Opens below)) | 0 | Available | 38888000870661 | |
| General lending | MTU Kerry North Campus Library First Floor Main | 519.5 OSH (Browse shelf(Opens below)) | 0 | Available | 38888000870653 | |
| General lending | MTU Kerry North Campus Library First Floor Main | 519.5 OSH (Browse shelf(Opens below)) | Available | 38888000870646 | ||
| General lending | MTU Kerry North Campus Library First Floor Main | 519.5 OSH (Browse shelf(Opens below)) | Available | 38888000870620 | ||
| General lending | MTU Kerry North Campus Library First Floor Main | 519.5 OSH (Browse shelf(Opens below)) | Available | 38888000870802 | ||
| General lending | MTU Kerry North Campus Library First Floor Main | 519.5 OSH (Browse shelf(Opens below)) | 0 | Available | 38888000870703 | |
| General lending | MTU Kerry North Campus Library First Floor Main | 519.5 OSH (Browse shelf(Opens below)) | 0 | Available | 38888000870711 | |
| General lending | MTU Kerry North Campus Library First Floor Main | 519.5 OSH (Browse shelf(Opens below)) | 0 | Available | 38888000870638 | |
| General lending | MTU National Maritime College of Ireland Library Lending | 519.5 (Browse shelf(Opens below)) | Ordered | |||
| General lending | MTU National Maritime College of Ireland Library Lending | 519.5 (Browse shelf(Opens below)) | Ordered | |||
| General lending | MTU National Maritime College of Ireland Library Lending | 519.5 (Browse shelf(Opens below)) | 1 | Available | 00170442 |
Browsing MTU Kerry North Campus Library shelves, Shelving location: First Floor Main Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
|
||
| 519.5 OSH Essential statistics for researchers / | 519.5 OSH Essential statistics for researchers / | 519.5 OSH Essential statistics for researchers / | 519.5 OSH Essential statistics for researchers / | 519.5 OSH Essential statistics for researchers / | 519.5 OTT An introduction to statistical methods and data analysis / | 519.5 OWE Statistics / |
Includes bibliographical references (pages 399-400) and index.
Foundations for statistical techniques -- Descriptive statistical techniques 1 -- Descriptive statistical techniques 2 -- Probability and probability distributions -- Inferential statistical techniques -- Inferential procedures for one population -- Inferential procedures for two populations -- Inferential procedures for comparing proportions -- Inferential procedures for correlation and regression.
CIT Module STAT 6009 - Core reading.
CIT Module STAT 7007 - Core reading.
CIT Module MATH 6057 - Core reading.
CIT Module EDUC 8036 - Supplementary reading.
CIT Module EDUC 8037 - Supplementary reading.
CIT Module STAT 8006 - Core reading
CIT Module MATH 6051 - Core reading.
CIT Module STAT 6011 - Core reading.
CIT Module STAT 6012 - Core reading.